Ohio Valley Rolls To Victory At Burger King Invite
9/7/2008

(MARIETTA, OH)---Ohio Valley claimed their second men's golf championship of the early season as the Fighting Scots won the Burger King Invitational.  The Fighting Scots carded a 36-hole total of 572 to outdistance Potomac State by eleven stokes.  Indiana (PA), Charleston, and West Liberty rounded out the top five.

OVU's Paul Raines posted the top performance by a member of a four-year squad with a one-over par 141, including a 67 on Sunday.  Potomac State's Brian Affleck was the medalist with a two-under par 138.

Complete results follow:

    
Fin Team                     Scores

   1 Ohio Valley Univ.        284  288    572       +12
   2 Potomac State CC         291  292    583       +23
   3 Indiana Univ. of Pa.     298  289    587       +27
   4 Charleston, U. of        303  292    595       +35
   5 West Liberty State       310  295    605       +45
   6 Clarion University       308  302    610       +50 
   7 Millersville U.          303  308    611       +51
   8 West Virginia Wesl.      312  310    622       +62
   9 West Virginia State      319  306    625       +65
  10 West Chester Univ.       312  314    626       +66
     Shepherd University      313  313    626       +66
  12 Wheeling Jesuit Univ     320  315    635       +75
  13 Seton Hill Univ.         320  319    639       +79
  14 Bluefield St. Coll.      328  329    657       +97
  15 Shawnee State U.         331  330    661      +101
  16 Glenville State Coll     339  331    670      +110
  17 Lake Erie College        353  318    671      +111
  18 Salem International      345  335    680      +120
 DNF West Virginia Wesley     DNF  DNF           


 Fin  Name                  School      Scores
   1  Brian Affleck         Potomac CC   70   68    138   -2
   2  Paul Raines           Ohio Vall.   74   67    141   +1
   3  Leo Acklin            IUP          75   67    142   +2
      Luke Dempsey          Potomac CC   70   72    142   +2
   5  Gavin Stirling        Ohio Vall.   70   73    143   +3
   6  Joey Seabright        W. Lib. St   76   69    145   +5
      Gavin Smith           IUP          71   74    145   +5
      Joseph Pelland        IUP          73   72    145   +5
   9  J.R. Jones            Ohio Vall.   76   71    147   +7
      Markus Maier          W. Lib. St   73   74    147   +7
      Taylor Fitzpatrick    Ohio Vall.   72   75    147   +7
  12  Brendan Dillon        Potomac CC   75   73    148   +8
      Taylor Fugua          Charleston   75   73    148   +8
      Sean Burke            Ohio Vall.   69   79    148   +8
      Mike DeAngelo         Clarion      75   73    148   +8
      J. C. Beecroft        Ohio Vall.   71   77    148   +8
      Brad Boyle            IUP          75   73    148   +8
  18  Justin Guthrie        Seton Hill   74   75    149   +9
      Eric Morris           Charleston   77   72    149   +9
      Ross Pringle          Clarion      76   73    149   +9
  21  Chris Orlando         Millrsvill   76   74    150  +10
      Mark Johnson          WVWC         78   72    150  +10
  23  Josh Bower            WVSU         81   71    152  +12
      Alex Carrigan         Charleston   77   75    152  +12
      Ryan Kennedy          IUP          77   75    152  +12
      Eric Ashby            Shepherd     76   76    152  +12
      Zachary Fausnaught    W. Chester   74   78    152  +12
      James Leonard         Charleston   80   72    152  +12
  29  Donald Weller         Charleston   74   79    153  +13
      Scott Oste            Millrsvill   77   76    153  +13
  31  Darryn Deshong        Millrsvill   77   77    154  +14
      Christopher Palmer    W. Lib. St   79   75    154  +14
      Jeremy Vallet         WVSU         77   77    154  +14
      Derek Glaser          W. Chester   75   79    154  +14
      Mike Meyers           Lake Erie    79   75    154  +14
      Cory Stelick          IUP          77   77    154  +14
  37  Joe Ribelli           Lake Erie    81   74    155  +15
      Bryan Spille          Shawnee St   79   76    155  +15
      Matt Deaner           Shepherd     79   76    155  +15
      Matt Pellillo         Potomac CC   76   79    155  +15
      Matt Sisson           WVWC         80   75    155  +15
      Lucas Serbun          Millrsvill   73   82    155  +15
  43  Jared Schmader        Clarion      79   77    156  +16
      Steve Minnick         W. Chester   78   78    156  +16
      Josh Arbaugh          WVWC         77   79    156  +16
      David Haynes          Seton Hill   75   81    156  +16
  47  Nick Brucker          Clarion      78   79    157  +17
      Davin Hartke          WJU          78   79    157  +17
  49  John Lodge            WVWC - B     77   81    158  +18
      Jared Shank           WJU          79   79    158  +18
      Duane Crawford        Bluefield    75   83    158  +18
      Doug Brooks           W. Chester   79   79    158  +18
  53  Tom Meeks             Glenvil.St   78   81    159  +19
      Brian Williams        W. Lib. St   82   77    159  +19
      Chris Lantz           Shepherd     77   82    159  +19
  56  Aaron Stenta          Shepherd     81   79    160  +20
  57  Chris Andrarakos      WJU          82   79    161  +21
      Kyle Sarai            Salem Int.   82   79    161  +21
      Mike Gervais          WVWC         77   84    161  +21
      Mike Goldsberry       WJU          81   80    161  +21
  61  Cody Robbins          Shawnee St   84   79    163  +23
      Justin Cameron        Clarion      80   83    163  +23
      Kyle Hill             WJU          85   78    163  +23
  64  Chris Slack           WVSU         90   74    164  +24
      Bryan Samaha          W. Chester   85   79    164  +24
      Chris Sparks          Bluefield    83   81    164  +24
  67  Garrett Humphrey      WVSU         81   84    165  +25
  68  Matt Dunn             Ohio Vall.   83   83    166  +26
  69  Marc Young            Salem Int.   86   81    167  +27
      Jordan House          Seton Hill   86   81    167  +27
      Mike Stenger          Potomac CC   79   88    167  +27
  72  Derek Brooks          Bluefield    85   83    168  +28
      Alex Saseen           W. Lib. St   87   81    168  +28
  74  Matt McKelvie         Salem Int.   85   84    169  +29
      Bryson Karp           Glenvil.St   90   79    169  +29
      Nicholas Magenta      Millrsvill   88   81    169  +29
      Ryan Gillispie        Bluefield    85   84    169  +29
      Chad Turner           Glenvil.St   85   84    169  +29
      Isaiah Keller         Shawnee St   82   87    169  +29
      Stephen Grap          W. Chester   85   84    169  +29
  81  Dustin Patrizi        Seton Hill   85   86    171  +31
  82  Matt Robertson        Shepherd     88   85    173  +33
  83  David Mays            Shawnee St   86   88    174  +34
      Adam Sams             Bluefield    92   82    174  +34
      Kevin Beavers         WVWC         80   94    174  +34
  86  Jordan Woy            Seton Hill   95   82    177  +37
  87  Trae Sprague          Glenvil.St   91   87    178  +38
  88  Joe Evans             Glenvil.St   86   93    179  +39
  89  Jonathan Tiber        Lake Erie    96   84    180  +40
  90  Denver Wooten         Glenvil.St   97   84    181  +41
  91  Derek Arnold          Lake Erie    97   85    182  +42
      Charlie Cooper        Shawnee St   88   94    182  +42
  93  Zach Cuozzo           Salem Int.   92   91    183  +43
  94  Scott Toothman        Salem Int.  104   96    200  +60

  95  Josh Melnik           WVWC - B     99  103    202  +62
  WD  Frank White           Lake Erie    WD   WD      
  WD  Max Knapp             WVWC - B     WD   WD      
  WD  Zachary Romito        WVWC - B     WD   WD      
  WD  Ryan Michael          WVWC - B     WD   WD      
  WD  Rob Erwin             WVSU         80   WD      
 

ICS SIDEARM